HOBBYWING 30112402 Xerun XR10 Stock Spec G2 100A Brushless ESC
US$129.00
Price in reward points: 25800
- Brand: HOBBYWING
- Product Code: HW-30112402
- Availability: Out Of Stock
Description
| Type | Scale | 1/10th |
| Brushed/Brushless | BL | |
| Sensored/Sensorless | SD | |
| Waterproof | No | |
| Specifications | Cont./Peak Current | 100A/500A |
| Input Voltage | 2S Lipo | |
| BEC BEC Output | Switch Mode 6V/7.4V @5A | |
| Wires & Connectors | Input Wires | Black-13AWG-200MMmm*2 |
| Output Wires | Black-13AWG-200MMmm*3 | |
| Input Connectors | No | |
| Output Connectors | No | |
| Fan | Size | 20*20*8mm |
| Voltage Range | 5-7.4V | |
| Powered by | BEC | |
| ESC Programing via | SET Button on ESC | Not Supported |
| LED Program Box | Not Supported | |
| LCD G2 Program Box | Supported | |
| LCD PRO | Supported | |
| OTA Programmer | Supported | |
| Program Port | Separate Program Port | |
| Data Recording | Extreme value | Supported |
| Real-time Data | Supported | |
| Historical data (Graph) | Supported | |
| Firmware | Firmware Upgrade | Supported |
| Size & Weight | Size | 34.8*30*13.8mm |
| Weight | 63g(w/Wires) | |
| Applications | Motors | 3650 size motors |
| Vehicles | Stock Class of 1/10th Touring Car and Buggy Racing, 1/10th Drift | |
| KV Rating/T Count | ≥10.5T |
