HOBBYWING 30112005 XeRun XR10 Justock G3S
US$79.50
Price in reward points: 15900
- Brand: HOBBYWING
- Product Code: HW-30112005
- Availability: In Stock
Description
| Type | Scale | 1/10th |
| Brushed/Brushless | BL | |
| Sensored/Sensorless | SD | |
| Waterproof | No | |
| Specifications | Cont./Peak Current | 60A/380A |
| Input Voltage | 2S Lipo | |
| BEC Output | 6V/7.4V @4A | |
| Wires & Connectors | Input Wires | Black-14AWG-200mm*1 Red-14AWG-200mm*1 |
| Output Wires | Black-14AWG-200mm*1 Black-14AWG-200mm*1 Black-14AWG-200mm*1 | |
| Input Connectors | No | |
| Output Connectors | No | |
| ESC Programing via | SET Button on ESC | Not Supported |
| LED Program Box | Not Supported | |
| LCD G2 Program Box | Supported | |
| LCD Box Pro | Supported | |
| OTA Programmer | Supported | |
| Programming Port | Separate | |
| Fan | Size | 25*25*10mm |
| Output Wires | 5-7.4V | |
| Input Connectors | BEC | |
| Data Recording | Extreme value | Not Supported |
| Real-time Data | Not Supported | |
| Historical data (Graph) | Not Supported | |
| Firmware | Firmware Upgrade | Supported |
| Size & Weight | Size | 40.9X33.9X32.1mm |
| Weight | 75.4g(w/Wires) | |
| Applications | Applications | SL BL Motors / SD BL Motors |
| Vehicles | 1/10th,1/12th On-road and Off-road club competition and normal training | |
| KV Rating/T Count | ≥10.5T 3650 Motor |




