Description
Specifications
| Operating voltage range : | DC11.0 ~ 18
Volt AC to DC adapter (DC 11~18V/5A) |
| Circuit power : | Max. charge power
50W Max. discharge power 5W |
| Charger current rang : | 0.1 ~ 5.0A |
| Discharge current range : | 0.1 ~ 1.0A |
| Current drain for balancing LiPo : | 300mAh/cell |
| NiCd/NiMH battery cell count : | 1 ~ 15 cell |
| Li-ion/Polymer cell count : | 1 ~ 6 series |
| Pb battery voltage : | 2 ~ 20V |
| Weight: | 300g (net weight) |
| Dimensions : | 160mm x 110mm x 40mm |
